Supported Dedicated Cloud regions ↗
noOriginal Documentation
Documentation Index#
Fetch the complete documentation index at: https://docs.wandb.ai/llms.txt Use this file to discover all available pages before exploring further.
View all supported AWS, Google Cloud, and Azure regions available for W&B Dedicated Cloud instances.
AWS, Google Cloud, and Azure support cloud computing services in multiple locations worldwide. Global regions help ensure that you satisfy requirements related to data residency & compliance, latency, cost efficiency and more. W&B supports many of the available global regions for Dedicated Cloud.
Reach out to W&B Support if your preferred AWS, Google Cloud, or Azure Region is not listed. W&B can validate if the relevant region has all the services that Dedicated Cloud needs and prioritize support depending on the outcome of the evaluation.
Supported AWS Regions#
The following table lists AWS Regions that W&B currently supports for Dedicated Cloud instances.
| Region location | Region name |
|---|---|
| US East (Ohio) | us-east-2 |
| US East (N. Virginia) | us-east-1 |
| US West (N. California) | us-west-1 |
| US West (Oregon) | us-west-2 |
| Canada (Central) | ca-central-1 |
| Europe (Frankfurt) | eu-central-1 |
| Europe (Ireland) | eu-west-1 |
| Europe (London) | eu-west-2 |
| Europe (Milan) | eu-south-1 |
| Europe (Stockholm) | eu-north-1 |
| Asia Pacific (Mumbai) | ap-south-1 |
| Asia Pacific (Singapore) | ap-southeast-1 |
| Asia Pacific (Sydney) | ap-southeast-2 |
| Asia Pacific (Tokyo) | ap-northeast-1 |
| Asia Pacific (Seoul) | ap-northeast-2 |
For more information about AWS Regions, see the Regions, Availability Zones, and Local Zones in the AWS Documentation.
See What to Consider when Selecting a Region for your Workloads for an overview of factors that you should consider when choosing an AWS Region.
Supported Google Cloud regions#
The following table lists Google Cloud Regions that W&B currently supports for Dedicated Cloud instances.
| Region location | Region name |
|---|---|
| South Carolina | us-east1 |
| N. Virginia | us-east4 |
| Iowa | us-central1 |
| Oregon | us-west1 |
| Los Angeles | us-west2 |
| Las Vegas | us-west4 |
| Toronto | northamerica-northeast2 |
| Belgium | europe-west1 |
| London | europe-west2 |
| Frankfurt | europe-west3 |
| Netherlands | europe-west4 |
| Sydney | australia-southeast1 |
| Tokyo | asia-northeast1 |
| Seoul | asia-northeast3 |
For more information about Google Cloud Regions, see Regions and zones in the Google Cloud Documentation.
Supported Azure Region#
The following table lists Azure regions that W&B currently supports for Dedicated Cloud instances.
| Region location | Region name |
|---|---|
| Virginia | eastus |
| Iowa | centralus |
| Washington | westus2 |
| California | westus |
| Canada Central | canadacentral |
| France Central | francecentral |
| Netherlands | westeurope |
| Tokyo, Saitama | japaneast |
| Seoul | koreacentral |
For more information about Azure regions, see Azure geographies in the Azure Documentation.